Support shipping to the United States. (Not include offshore area: Alaska, Hawaii, Guam, Puerto Rico, American Samoa, Northern Mariana Islands, Virgin Islands, Federal States of Micronesia, Marshall Island, Palau, Armed Forces Americas…)
Highlights
Shimano 7 speed Transmission System
500W Power rate Motor with 380 r/Min speed
Front fork and addle tube double Shock-absorption
886 Type HD LCD Display, clearly under the sunshine







Specification
Â
| Classification | Item | Specification |
| General | Brand | ADO |
| Type | 20*1.95 Inches | |
| Model | A26 | |
| Color | Black/white | |
| Vehicle Performance | Dimensions L×W×H | 17800x 700x 1000 mm |
| Â | ||
| Operating Temperature | -10~40°C | |
| Storage Temperature | -20~50°C | |
| Net Weight | 21kg | |
| Gross weight | 25kg | |
| IP Rating | IPX5 | |
| Max. Speed | 25km/35km (enduser can unlock to 35km easily) | |
| Transmission | Shimano 7 speed | |
| Electric range | <35km | |
| Assisting range | <70km | |
| Shock-absorption | Front fork and addle tube double Shock-absorption | |
| Brake | Front: Mechanical disc brake | |
| Rear: Mechanical disc brake | ||
| Charging time | 5 hours | |
| Payload | ≤120kg | |
| Head of Bicycle | Material | Aluminum alloy |
| Handgrip Material | TPR | |
| Foldable | No | |
| Adjustable of height | No | |
| Small bell | Electronic speaker | |
| Brake handle | Left/Right | |
| Mobile Phone Charging Station | No | |
| Front Wheel | Drivenmethod | / |
| Material | Aluminum alloy | |
| Hub type | Spokes hub | |
| Size | 26 Inch | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Rear Wheel | Drivenmethod | Motor drive wheel |
| Material | Aluminum alloy | |
| Hub type | Spokes hub | |
| Size | 26Inches | |
| Tire | Rubber pneumatic tire | |
| Brake | Mechanical disc brake | |
| Main Frame | Material | Aluminum alloy |
| Type | Fixed tripod | |
| Parking | Parking Stand | |
| Battery location | Hanging from the frame | |
| Reflect Sticker | On saddle tube | |
| Max Steering Angle | 90°(each side) | |
| Rear Tale Light | / | |
| Air pump | / | |
| Foot Pad Material | Nylon | |
| Foot Pad Type | No | |
| Carrying handle | No | |
| Battery | Material | Lithium battery |
| Type of batteries | Removable portable charging | |
| Battery number | 30PCS | |
| Rated Voltage | 36V | |
| Charge cut-off voltage | 42V | |
| Rated Capacity | 36V 12.5Ah | |
| Charging Temperature | 0~40°C | |
| Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection | |
| Charger | Input Voltage | 100~240V, 50/60Hz |
| Output Voltage | 42V DC | |
| Output Current | 2A | |
| Output Power | 84W | |
| Motor | Brand | |
| Motor Type | Hall Brushless DC Motor | |
| Rated Voltage | 36V | |
| Rated Power  | 500W | |
| Max. Power | ||
| Rated speed | Â | |
| System Control | Turn On/Off | Visible button on the speed control handle |
| Riding Modes Switch | ||
| Front Light Switch | ||
| Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
| Display Contents | Speed, mileage, Gear, glitch | |
| Electronic booster starting point | 6 KM start (CE) (Can change to 0KM start by enduser) | |
| Under voltage protection | 31±2V | |
| Over current protection | 15±2A |























Reviews
There are no reviews yet.